UPDATE: 17/10/2023 11:00 AM
Dear Valued Customers:
Due to the increase in shipping costs to East Malaysia, MyPoz will increase the basic price of sea shipping from China to East Malaysia tomorrow, and the surcharge will remain at 0%. The following is the adjusted basic price list:
China to Sabah Private Sea Freight
Areas | General | Sensitive | |||||
Original | Now | Adjustment | Original | Now | Adjustment | ||
Kota Kinabalu | RM530 | RM610 | (+)RM80 | RM530 | RM610 | (+)RM80 | |
Ranau/ Sandakan/ Lahad Datu/ Tawau/ Beaufort/ Labuan/ Kota Belud/ Kota Marudu/ Semporna/ Kudat/ Keningau | RM700 | RM805 | (+)RM105 | RM700 | RM805 | (+)RM105 |
China to Sarawak Private Sea Freight
Areas | General | Sensitive | |||||
Original | Now | Adjustment | Original | Now | Adjustment | ||
Sibu | RM490 | RM560 | (+)RM70 | RM490 | RM630 | (+)RM140 | |
Bintangor/ Kuching/ Sarikei/ Saratok/ Betong/ Mukah/ Bintulu | RM620 | RM710 | (+)RM90 | RM620 | RM780 | (+)RM160 | |
Miri | RM590 | RM680 | (+)RM90 | RM590 | RM750 | (+)RM160 |
Effective from: 18/10/2023, Wednesday, 7:00 PM onwards for all East Malaysia sea freight orders
Thank you!
Sincerely,
MYPOZ SEA FREIGHT DEPARTMENT